It was smiles all round as our Tea Tree Gully Bulls Over 70s knocked over Grange Over 70's in a pleasing performance.
A great result for the side.
Well played, all.

Tea Tree Gully Cricket ClubFinal
7/945/93
Bulkana Oval, Pertaringa and B...
Mar 09, 2026 10:30 AM

| Batter | R | B | 4s | 6s | SR |
|---|
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Geoff Field | 6 | 1 | 8 | 2 | – | – | 1.33 |
| Michael Stanley | 6 | – | 24 | 0 | 1 | – | 4 |
| Fill-in | 6 | 1 | 25 | 2 | 1 | – | 4.16 |
| Peter Rodwell | 5 | – | 14 | 2 | – | – | 2.8 |
| Malcolm Langmaid | 3 | – | 10 | 0 | 5 | – | 3.33 |
| Llewellyn James | 2 | – | 11 | 1 | 4 | – | 5.5 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Geoff Field | not out | 22 | 35 | 2 | – | 62.85 |
| Llewellyn James | caught | 0 | 3 | – | – | 0 |
| Michael Stanley | run out | 6 | 30 | – | – | 20 |
| Dean Thomas | bowled | 2 | 5 | – | – | 40 |
| Peter Rodwell | retired not out | 13 | 25 | 1 | – | 52 |
| Glenn Barrack | not out | 8 | 28 | – | – | 28.57 |
| Malcolm Langmaid | retired not out | 13 | 25 | 2 | – | 52 |
| Ken Applegarth | retired not out | 16 | 25 | 2 | – | 64 |
| John Rutter | caught | 0 | 1 | – | – | 0 |
| Fill-in | retired not out | 2 | 25 | – | – | 8 |
| Fill-in | bowled | 3 | 8 | – | – | 37.5 |
c = captain
Free entry


It was smiles all round as our Tea Tree Gully Bulls Over 70s knocked over Grange Over 70's in a pleasing performance.
A great result for the side.
Well played, all.
