
Tea Tree Gully Hahn Twenty20 Cup · Senior Men · 2026/27
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide | 5 | 75 | 0 | 1.924 | 5 | 0 | 0 | 0 | 3 | 2.427 | 651 | 73.5 | 639 | 100 | 0 | 0 |
| 2 | Sturt | 4 | 45 | 0 | 1.562 | 3 | 1 | 0 | 0 | 3 | 2.043 | 518 | 68.3 | 379 | 68.4 | 0 | 0 |
| 3 | Kensington | 5 | 45 | 0 | 1.082 | 3 | 2 | 0 | 0 | 3 | 1.430 | 702 | 89.4 | 561 | 87.4 | 0 | 0 |
| 4 | Woodville | 4 | 45 | 0 | 1.233 | 3 | 1 | 0 | 0 | 3 | 0.095 | 539 | 78.2 | 518 | 76.2 | 0 | 0 |
| 5 | Port Adelaide | 4 | 45 | 0 | 1.485 | 3 | 1 | 0 | 0 | 3 | -1.087 | 486 | 71.5 | 534 | 68 | 0 | 0 |
| 6 | Adelaide University | 4 | 30 | 0 | 1.179 | 2 | 2 | 0 | 0 | 3 | 1.526 | 424 | 61.4 | 428 | 80 | 0 | 0 |
| 7 | Northern Districts | 4 | 30 | 0 | 1.085 | 2 | 2 | 0 | 0 | 3 | 0.571 | 511 | 68 | 471 | 67.5 | 0 | 0 |
| 8 | Glenelg | 5 | 30 | 0 | 0.963 | 2 | 3 | 0 | 0 | 3 | 0.097 | 677 | 99.1 | 664 | 98.4 | 0 | 0 |
| 9 | East Torrens | 4 | 30 | 0 | 1.269 | 2 | 2 | 0 | 0 | 3 | 0.015 | 502 | 63.2 | 534 | 67.3 | 0 | 0 |
| 10 | Southern District | 4 | 30 | 0 | 0.831 | 2 | 2 | 0 | 0 | 3 | -0.950 | 468 | 67.5 | 433 | 55.1 | 0 | 0 |
| 11 | Tea Tree Gully | 4 | 15 | 0 | 0.932 | 1 | 3 | 0 | 0 | 3 | -0.999 | 609 | 78 | 615 | 69.5 | 0 | 0 |
| 12 | Prospect | 4 | 0 | 0 | 0.320 | 0 | 4 | 0 | 0 | 3 | -2.508 | 461 | 80 | 612 | 74 | 0 | 0 |
| 13 | West Torrens | 5 | 0 | 0 | 0.515 | 0 | 5 | 0 | 0 | 3 | -2.853 | 643 | 100 | 803 | 86.3 | 0 | 0 |
Tea Tree Gully Hahn Mens 1st Grade - Div Two
Tea Tree Gully West End Mens 1st Grade - Div One
Tea Tree Gully Hahn Mens 2nd Grade
Tea Tree Gully West End Mens 2nd Grade
Tea Tree Gully West End Mens 2nd Twenty20
Tea Tree Gully Hahn Mens 3rd Grade
Tea Tree Gully West End Mens 3rd Grade
Tea Tree Gully Hahn Mens 4th Grade
Tea Tree Gully West End Mens 4th Grade
Tea Tree Gully Bulls Over 50s
Tea Tree Gully Bulls Over 60s
Tea Tree Gully Hahn One Day Cup
Tea Tree Gully West End One Day Cup
Tea Tree Gully West End Twenty20 Cup












