
Tea Tree Gully Hahn One Day Cup · Senior Men · 2026/27
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tea Tree Gully | 3 | 37.5 | 0 | 3.155 | 2 | 0 | 0 | 1 | 0 | 1.091 | 519 | 88 | 423 | 88 | 0 | 0 |
| 2 | East Torrens | 2 | 30 | 0 | 2.064 | 2 | 0 | 0 | 0 | 1 | 1.540 | 526 | 87 | 392 | 87 | 0 | 0 |
| 3 | Glenelg | 2 | 30 | 0 | 1.448 | 2 | 0 | 0 | 0 | 1 | 0.767 | 416 | 79.1 | 359 | 80 | 0 | 0 |
| 4 | Kensington | 2 | 22.5 | 0 | 1.321 | 1 | 0 | 0 | 1 | 1 | 1.169 | 267 | 50 | 292 | 70 | 0 | 0 |
| 5 | Port Adelaide | 3 | 22.5 | 0 | 1.113 | 1 | 1 | 0 | 1 | 0 | 0.128 | 465 | 80 | 450 | 79.1 | 0 | 0 |
| 6 | Adelaide | 2 | 15 | 0 | 0.757 | 1 | 1 | 0 | 0 | 1 | 0.787 | 389 | 68.1 | 428 | 87 | 0 | 0 |
| 7 | Adelaide University | 2 | 15 | 0 | 0.673 | 1 | 1 | 0 | 0 | 1 | 0.034 | 458 | 97.1 | 468 | 100 | 0 | 0 |
| 8 | West Torrens | 2 | 15 | 0 | 0.671 | 1 | 1 | 0 | 0 | 1 | -0.145 | 462 | 74.2 | 477 | 75 | 0 | 0 |
| 9 | Woodville | 2 | 15 | 0 | 0.649 | 1 | 1 | 0 | 0 | 1 | -0.878 | 303 | 64.4 | 395 | 71 | 0 | 0 |
| 10 | Southern District | 2 | 7.5 | 0 | 0.859 | 0 | 1 | 0 | 1 | 1 | -0.575 | 264 | 70 | 205 | 47.1 | 0 | 0 |
| 11 | Northern Districts | 2 | 0 | 0 | 1.287 | 0 | 2 | 0 | 0 | 1 | -0.563 | 433 | 75 | 471 | 74.2 | 0 | 0 |
| 12 | Sturt | 2 | 0 | 0 | 0.355 | 0 | 2 | 0 | 0 | 1 | -1.580 | 340 | 88 | 479 | 88 | 0 | 0 |
| 13 | Prospect | 2 | 0 | 0 | 0.838 | 0 | 2 | 0 | 0 | 1 | -2.362 | 297 | 71 | 300 | 45.5 | 0 | 0 |
Tea Tree Gully Hahn Mens 1st Grade - Div Two
Tea Tree Gully West End Mens 1st Grade - Div One
Tea Tree Gully Hahn Mens 2nd Grade
Tea Tree Gully West End Mens 2nd Grade
Tea Tree Gully West End Mens 2nd Twenty20
Tea Tree Gully Hahn Mens 3rd Grade
Tea Tree Gully West End Mens 3rd Grade
Tea Tree Gully Hahn Mens 4th Grade
Tea Tree Gully West End Mens 4th Grade
Tea Tree Gully Bulls Over 50s
Tea Tree Gully Bulls Over 60s
Tea Tree Gully Hahn Twenty20 Cup
Tea Tree Gully West End One Day Cup
Tea Tree Gully West End Twenty20 Cup












