
ProspectFinal
7/1929/249
Broadview Oval, Collingrove Av...
Feb 14, 2026 12:20 PM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Het Joshi | lbw b KRISHIV PATEL | 37 | 36 | 8 | 0 | 102.77 |
| Riley Carr | c Henry Brand b KRISHIV PATEL | 10 | 19 | 1 | 0 | 52.63 |
| Peter Richardson | c Usman Safi b Jacob Fergusson | 66 | 61 | 8 | 2 | 108.19 |
| Fraser Pedersen | c Charlie Atkinson b Uzair Safi | 31 | 76 | 1 | 0 | 40.78 |
| James Pedersen | b MOHAMAD SHAZAD PATEL | 16 | 28 | 0 | 0 | 57.14 |
| Fill-in | b MOHAMAD SHAZAD PATEL | 14 | 13 | 2 | 0 | 107.69 |
| Mishank Patel | lbw b Charlie Atkinson | 1 | 4 | 0 | 0 | 25 |
| Fill-in | not out | 4 | 3 | 0 | 0 | 133.33 |
| Darcy Ryan | not out | 2 | 3 | 0 | 0 | 66.66 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Uzair Safi | 8 | 0 | 47 | 1 | 0 | 2 | 5.87 |
| KRISHIV PATEL | 5 | 0 | 21 | 2 | 2 | 0 | 4.2 |
| Usman Safi | 8 | 0 | 34 | 0 | 0 | 0 | 4.25 |
| Jacob Fergusson | 7 | 0 | 34 | 1 | 3 | 0 | 4.85 |
| MOHAMAD SHAZAD PATEL | 6 | 1 | 20 | 2 | 0 | 1 | 3.33 |
| Charlie Atkinson | 6 | 0 | 34 | 1 | 1 | 0 | 5.66 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Charlie Atkinson | c Peter Richardson b Darcy Ryan | 28 | 26 | 5 | 0 | 107.69 |
| Uzair Safi | st Peter Richardson b Het Joshi | 71 | 53 | 7 | 3 | 133.96 |
| Luqman Safi | st Peter Richardson b Het Joshi | 38 | 36 | 6 | 0 | 105.55 |
| Henry Brand | lbw b Fraser Pedersen | 2 | 6 | 0 | 0 | 33.33 |
| Usman Safi | c Peter Richardson b Fill-in | 9 | 16 | 1 | 0 | 56.25 |
| MOHAMAD SHAZAD PATEL | run out (Fraser Pedersen) | 22 | 27 | 2 | 0 | 81.48 |
| KRISHIV PATEL | st Peter Richardson b Fill-in | 53 | 52 | 8 | 1 | 101.92 |
| Jacob Fergusson | not out | 12 | 8 | 2 | 0 | 150 |
| Benji England | lbw b Fill-in | 0 | 1 | 0 | 0 | 0 |
| Muhammad Hamza | c Darcy Ryan b Fraser Pedersen | 1 | 4 | 0 | 0 | 25 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Malcolm Renney | 6 | 0 | 37 | 0 | 2 | 0 | 6.16 |
| Darcy Ryan | 8 | 1 | 62 | 1 | 0 | 0 | 7.75 |
| Fraser Pedersen | 6 | 0 | 35 | 2 | 3 | 0 | 5.83 |
| Het Joshi | 8 | 1 | 62 | 2 | 0 | 1 | 7.75 |
| Fill-in | 6 | 0 | 26 | 1 | 1 | 0 | 4.33 |
| Fill-in | 4 | 0 | 23 | 2 | 2 | 0 | 5.75 |
c = captain
Free entry


