
Tea Tree Gully Bulls Over 50s · SA Veterans Cricket Association · 2025/26
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brahma Lodge O50s | 7 | 13 | 0 | 2.109 | 6 | 0 | 0 | 1 | 0 | 2.252 | 927 | 173.3 | 618 | 200 | 0 | 0 |
| 2 | Brighton Over 50s | 7 | 10 | 0 | 1.045 | 5 | 1 | 0 | 0 | 0 | -0.013 | 951 | 238 | 910 | 227 | 0 | 0 |
| 3 | Woodville South Over 50 Men Cats | 7 | 9 | 0 | 1.558 | 4 | 2 | 0 | 1 | 0 | 0.776 | 1096 | 204.2 | 1055 | 230 | 0 | 0 |
| 4 | HFVCC Green | 7 | 8 | 0 | 1.002 | 4 | 3 | 0 | 0 | 0 | 0.240 | 1188 | 256 | 1232 | 280 | 0 | 0 |
| 5 | Tea Tree Gully Bulls Over 50s | 7 | 7 | 0 | 0.982 | 3 | 3 | 0 | 1 | 0 | -0.230 | 842 | 228 | 714 | 182 | 0 | 0 |
| 6 | Athelstone Over 50 Men | 7 | 4 | 0 | 0.560 | 2 | 4 | 0 | 0 | 0 | -1.593 | 554 | 177 | 840 | 177.5 | 1 | 0 |
| 7 | Pembroke OS | 7 | 3 | 0 | 0.308 | 1 | 3 | 0 | 1 | 0 | -3.171 | 290 | 110 | 302 | 52 | 2 | 0 |
| 8 | Kensington CC Over 50 Men Div 2 | 7 | 2 | 0 | 0.901 | 0 | 2 | 0 | 2 | 0 | -0.128 | 614 | 153 | 791 | 191 | 1 | 0 |
Tea Tree Gully Hahn Mens 1st Grade - Div Two
Tea Tree Gully West End Mens 1st Grade - Div One
Tea Tree Gully Hahn Mens 2nd Grade
Tea Tree Gully West End Mens 2nd Grade
Tea Tree Gully West End Mens 2nd Twenty20
Tea Tree Gully Hahn Mens 3rd Grade
Tea Tree Gully West End Mens 3rd Grade
Tea Tree Gully Hahn Mens 4th Grade
Tea Tree Gully West End Mens 4th Grade
Tea Tree Gully Bulls Over 60s
Tea Tree Gully Hahn One Day Cup
Tea Tree Gully Hahn Twenty20 Cup
Tea Tree Gully West End One Day Cup
Tea Tree Gully West End Twenty20 Cup












