
Tea Tree Gully Bulls Over 60s · SA Veterans Cricket Association · 2025/26
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HFVCC FINS | 10 | 18 | 0 | 1.524 | 9 | 1 | 0 | 0 | 0 | 1.196 | 1536 | 322.4 | 1366 | 383.2 | 0 | 0 |
| 2 | GERVCC O60 | 10 | 15 | 0 | 1.248 | 7 | 2 | 0 | 1 | 0 | 0.161 | 1548 | 363.4 | 1380 | 337 | 0 | 0 |
| 3 | ETMC- RED | 10 | 12 | 0 | 1.323 | 5 | 3 | 0 | 2 | 0 | 0.539 | 1331 | 320 | 1227 | 339 | 0 | 0 |
| 4 | Adelaide University CC Over 60 Men | 10 | 8 | 0 | 0.945 | 4 | 6 | 0 | 0 | 0 | -0.168 | 1573 | 395.4 | 1577 | 380.3 | 0 | 0 |
| 5 | Tea Tree Gully Bulls Over 60s | 10 | 6 | 0 | 0.893 | 3 | 7 | 0 | 0 | 0 | -0.460 | 1543 | 383.2 | 1701 | 379.1 | 0 | 0 |
| 6 | Grange Over 60's | 10 | 1 | 0 | 0.456 | 0 | 9 | 0 | 1 | 0 | -1.282 | 1296 | 349.2 | 1576 | 315.4 | 0 | 0 |
Tea Tree Gully Hahn Mens 1st Grade - Div Two
Tea Tree Gully West End Mens 1st Grade - Div One
Tea Tree Gully Hahn Mens 2nd Grade
Tea Tree Gully West End Mens 2nd Grade
Tea Tree Gully West End Mens 2nd Twenty20
Tea Tree Gully Hahn Mens 3rd Grade
Tea Tree Gully West End Mens 3rd Grade
Tea Tree Gully Hahn Mens 4th Grade
Tea Tree Gully West End Mens 4th Grade
Tea Tree Gully Bulls Over 50s
Tea Tree Gully Hahn One Day Cup
Tea Tree Gully Hahn Twenty20 Cup
Tea Tree Gully West End One Day Cup
Tea Tree Gully West End Twenty20 Cup












