
SA Veterans Cricket Association · 2026/27 · 1st of 7
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tea Tree Gully Bulls Over 50s | 4 | 6 | 0 | 2.307 | 2 | 0 | 0 | 2 | 0 | 1.873 | 501 | 103.2 | 240 | 80.4 | 0 | 0 |
| 2 | Woodville South Over 50 Men | 3 | 4 | 0 | 1.256 | 1 | 0 | 0 | 2 | 0 | 0.932 | 489 | 101.1 | 292 | 74.5 | 0 | 0 |
| 3 | HFCC Green | 3 | 3 | 0 | 1.283 | 1 | 1 | 0 | 1 | 1 | -0.120 | 325 | 85 | 416 | 105.3 | 0 | 0 |
| 4 | The Browns Over 50 Men | 3 | 3 | 0 | 0.730 | 1 | 1 | 0 | 1 | 1 | -0.671 | 292 | 72 | 375 | 79.2 | 0 | 0 |
| 5 | BCC Over 50 Men | 3 | 3 | 0 | 0.475 | 1 | 1 | 0 | 1 | 1 | -1.082 | 299 | 79.4 | 444 | 91.5 | 0 | 0 |
| 6 | Athelstone Over 50 Men | 3 | 2 | 0 | 0.712 | 0 | 1 | 0 | 2 | 1 | -0.973 | 223 | 67.4 | 355 | 83.1 | 0 | 0 |
| 7 | Pembroke OS | 3 | 1 | 0 | 0.784 | 0 | 2 | 0 | 1 | 0 | -0.490 | 350 | 79.2 | 357 | 72.5 | 0 | 0 |













