
SA Veterans Cricket Association · 2026/27 · 5th of 6
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grange Over 60's | 5 | 7 | 0 | 1.549 | 2 | 0 | 0 | 3 | 0 | 0.555 | 566 | 111.1 | 344 | 75.5 | 0 | 0 |
| 2 | GERVCC O60 | 5 | 5 | 0 | 1.131 | 1 | 1 | 0 | 3 | 0 | 0.415 | 473 | 120 | 251 | 71.1 | 0 | 0 |
| 3 | HFCC FINS | 5 | 5 | 0 | 0.817 | 1 | 1 | 0 | 3 | 0 | -0.719 | 209 | 78.2 | 271 | 80 | 0 | 0 |
| 4 | Adelaide University CC Over 60 Men | 4 | 4 | 0 | 0.831 | 1 | 1 | 0 | 2 | 0 | -0.009 | 270 | 72.4 | 447 | 120 | 0 | 0 |
| 5 | Tea Tree Gully Bulls Over 60s | 4 | 4 | 0 | 0.780 | 1 | 1 | 0 | 2 | 0 | -0.543 | 275 | 78.5 | 477 | 118.2 | 0 | 0 |
| 6 | ETMC- DIV 1 | 5 | 3 | 0 | 0.768 | 0 | 2 | 0 | 3 | 0 | -0.211 | 239 | 80 | 242 | 75.4 | 0 | 0 |













