
Senior Men · 2026/27 · 1st of 6
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tea Tree Gully | 2 | 44.82 | 0 | 1.791 | 2 | 0 | 0 | 0 | 0 | 1.342 | 766 | 163 | 606 | 180.3 | 0 | 4.82 |
| 2 | Northern Districts | 2 | 24.06 | 0 | 1.674 | 1 | 1 | 0 | 0 | 0 | -0.900 | 578 | 187 | 614 | 153.5 | 0 | 4.06 |
| 3 | SACA U19 | 2 | 23.52 | 0 | 0.626 | 1 | 1 | 0 | 0 | 0 | -0.105 | 724 | 180.3 | 712 | 173 | 0 | 3.52 |
| 4 | Prospect | 2 | 13.46 | 0 | 0.617 | 0 | 0 | 0 | 0 | 0 | -1.601 | 341 | 138 | 587 | 144.1 | 0 | 3.46 |
| 5 | Woodville | 2 | 9.49 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0.266 | 588 | 170.3 | 557 | 175 | 0 | 4.49 |
| 6 | Southern District | 2 | 8.27 | 0 | 0.727 | 0 | 1 | 0 | 0 | 0 | 0.911 | 495 | 127.3 | 416 | 140 | 0 | 3.27 |













